Size guide

Help to check the most suitable measurements for your online purchases.

HOW TO DEFINE THE MEASURES
Measurements refer to measurements
of the body and not of clothes.

Sizes

Sizes Foot length

NEW BORN
Cut One size
Height (cm) 50cm
Chest circumference (cm) 41.5cm
Waist circumference (cm) 43 cm
Hip circumference (cm) 46.5 cm
Shoulder/Inseam (cm) 29cm
SIZE 16
Foot length
9.9cm
SIZE 17
Foot length
10.5cm

JUNIOR FEMALE
Cut 3 4 5 6 7 8 9 10 11 12 13 14
Age 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years 11 years 12 years 13 years 14 years
Height (cm) 98 104 110 116 122 128 134 140 146 152 158 164
Chest (cm) 55 57 59 61 63 66 69 72 75 78 81 84
Waist (cm) 53 54.5 56 57.5 59 60.5 62 63.5 65 66.5 68 69.5
Hips (cm) 59 61 63 65 67 70 73 76 79.5 83 86.5 90
Leg length (cm) 43 46 49 52 55.5 59 62.5 66 69 72 75 78

JUNIOR MALE
Cut 3 4 5 6 7 8 9 10 11 12 13 14
Age 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years 11 years 12 years 13 years 14 years
Height (cm) 98 104 110 116 122 128 134 140 146 152 158 164
Chest (cm) 55 57 59 61 64 67 70 73 76 79 82 85
Waist (cm) 53 54.5 56 57.5 59.5 61.5 63.5 65.5 67.5 69.5 71.5 73.5
Hips (cm) 59 61 63 65 67 70 73 76 79 82 85 88
Leg length (cm) 43 46 49 52 55.5 59 62.5 66 69 72 75 78
BABY FEMALE / MALE
Cut 9 12 18 24 36
Age 9 months 12 months 18 months 24 months 36 months
Height (cm) 74 80 86 ninety two 98
Chest (cm) 47.5 49 51 53 55
Waist (cm) 47 48.5 50 51.5 53
Hips (cm) 52.5 54 55.5 57 59
FEMALE / MALE NURSERY
Cut 1 3 6 9
Age 1 month 3 months 6 months 9 months
Height (cm) 56 62 68 74
Chest (cm) 43 44.5 46 47.5
Waist (cm) 44 45 46 47
Hips (cm) 48 49.5 51 52.5